<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: qTip &#8211; jQuery Tooltip Plugin with Excellent Docs</title>
	<atom:link href="http://britg.com/2009/12/06/qtip-jquery-tooltip-plugin-with-excellent-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://britg.com/2009/12/06/qtip-jquery-tooltip-plugin-with-excellent-docs/</link>
	<description>The big yellow one&#039;s the sun.</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: web design bangalore</title>
		<link>http://britg.com/2009/12/06/qtip-jquery-tooltip-plugin-with-excellent-docs/comment-page-1/#comment-552</link>
		<dc:creator>web design bangalore</dc:creator>
		<pubDate>Tue, 12 Jul 2011 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://britg.com/?p=1189#comment-552</guid>
		<description>Great tips you have describe well and I got more information from this site</description>
		<content:encoded><![CDATA[<p>Great tips you have describe well and I got more information from this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scriptstack &#8211; Organize and Share Javascripts&#160;&#124;&#160;Brit Gardner ::: Web Developer ::: Dallas, TX</title>
		<link>http://britg.com/2009/12/06/qtip-jquery-tooltip-plugin-with-excellent-docs/comment-page-1/#comment-407</link>
		<dc:creator>Scriptstack &#8211; Organize and Share Javascripts&#160;&#124;&#160;Brit Gardner ::: Web Developer ::: Dallas, TX</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://britg.com/?p=1189#comment-407</guid>
		<description>[...] files you include in just about every new project or site your start. jQuery. Tooltips. Lightbox. qTip. Or, you just put together a nice portfolio site for a client and you want to save that specific [...]</description>
		<content:encoded><![CDATA[<p>[...] files you include in just about every new project or site your start. jQuery. Tooltips. Lightbox. qTip. Or, you just put together a nice portfolio site for a client and you want to save that specific [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

